
PLANT CITY CFB PICK'EM

PICKS LOCK INSAT, OCT 10, 10:00 AM ET
WEEK 7 SCOREBOARD
| # | Matchup | Score / Status | Spread | Total | Time (ET) | TV | Location |
|---|---|---|---|---|---|---|---|
| 1 | SCHEDULED | FSU +3.5LOU -3.5 | 59.5 | ESPN | L&N Federal Credit Union StadiumLouisville, KY | ||
| 2 | SCHEDULED | IU -7.5NEB +7.5 | 49.5 | Fox / FOX | Memorial Stadium (Lincoln, NE)Lincoln, NE | ||
| 3 | SCHEDULED | TA&M +3.5MIZ -3.5 | 48.5 | ABC | Memorial StadiumColumbia, MO | ||
| 4 | SCHEDULED | UCF +9.5OKST -9.5 | 53.5 | ESPN2 | Boone Pickens StadiumStillwater, OK | ||
| 5 | SCHEDULED | SC +12.5FLA -12.5 | 61.5 | SEC Network | Ben Hill Griffin StadiumGainesville, FL | ||
| 6 | SCHEDULED | TEX -7.5OU +7.5 | 38.5 | ABC | Cotton BowlDallas, TX | ||
| 7 | SCHEDULED | UCLA +12.5ORE -12.5 | 58.5 | CBS | Autzen StadiumEugene, OR | ||
| 8 | SCHEDULED | LSU -8.5UK +8.5 | 52.5 | ESPN | Kroger FieldLexington, KY | ||
| 9 | SCHEDULED | USC +1.5PSU -1.5 | 54.5 | NBC | Beaver StadiumUniversity Park, PA | ||
| 10 | SCHEDULED | UGA +1.5ALA -1.5 | 52.5 | ABC | Bryant-Denny StadiumTuscaloosa, AL |
LEAGUE ACTIVITY
LIVE
picks submittedChance Akers submitted Week 7 picks.
picks updatedAlan Black updated Week 7 picks.
picks submittedAlan Black submitted Week 7 picks.
picks updatedChris Black updated Week 7 picks.
picks submittedChris Black submitted Week 7 picks.
picks submittedKonner Dozark submitted Week 7 picks.
early birdJim Featherston was first to submit Week 7 picks.
picks submittedJim Featherston submitted Week 7 picks.
weekly winnerBlake Sparkman wins Week 6 at 8-3.
bullseye winAlan Black hit their Bullseye: OVER 47.5.
weekly winnerBlake Sparkman wins Week 6 at 8-3.
bullseye streakScott McElveen has hit 3 straight Bullseyes.
SEASON STANDINGS
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Brian Dozark | 41 | 25 | 0 | .621 | — | — |
| 2 | Bubba Watts | 40 | 26 | 0 | .606 | 1.0 | — |
| 3 | Chance Akers | 39 | 27 | 0 | .591 | 2.0 | 0-0-0 |
| 3 | Chris Black | 39 | 27 | 0 | .591 | 2.0 | 0-0-0 |
| 5 | Bryan Shover | 38 | 28 | 0 | .576 | 3.0 | — |
| 6 | Blake Sparkman | 37 | 29 | 0 | .561 | 4.0 | — |
| 7 | Tres Hall | 36 | 30 | 0 | .545 | 5.0 | — |
| 8 | Jim Featherston | 35 | 31 | 0 | .530 | 6.0 | 0-0-0 |
| 9 | Nick Jones | 34 | 32 | 0 | .515 | 7.0 | 0-0-0 |
| 9 | Torey Dean | 34 | 32 | 0 | .515 | 7.0 | — |
| 9 | Scott McElveen | 34 | 32 | 0 | .515 | 7.0 | — |
| 12 | Grant Wilson | 33 | 33 | 0 | .500 | 8.0 | — |
| 13 | Cody Akers | 32 | 34 | 0 | .485 | 9.0 | — |
| 13 | Alan Black | 32 | 34 | 0 | .485 | 9.0 | 0-0-0 |
| 15 | AJ Black | 31 | 35 | 0 | .470 | 10.0 | — |
| 15 | Rick Gray | 31 | 35 | 0 | .470 | 10.0 | — |
| 17 | Konner Dozark | 30 | 36 | 0 | .455 | 11.0 | 0-0-0 |
| 18 | Charlie Bowden | 27 | 39 | 0 | .409 | 14.0 | — |
| 19 | Lucas Jones | 26 | 40 | 0 | .394 | 15.0 | — |
| 20 | Tony Almon | 25 | 41 | 0 | .379 | 16.0 | — |
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Brian Dozark | 41 | 25 | 0 | .621 | — | — |
| 2 | Bubba Watts | 40 | 26 | 0 | .606 | 1.0 | — |
| 3 | Chance Akers | 39 | 27 | 0 | .591 | 2.0 | 0-0-0 |
| 3 | Chris Black | 39 | 27 | 0 | .591 | 2.0 | 0-0-0 |
| 5 | Bryan Shover | 38 | 28 | 0 | .576 | 3.0 | — |
| 6 | Blake Sparkman | 37 | 29 | 0 | .561 | 4.0 | — |
| 7 | Tres Hall | 36 | 30 | 0 | .545 | 5.0 | — |
| 8 | Jim Featherston | 35 | 31 | 0 | .530 | 6.0 | 0-0-0 |
| 9 | Nick Jones | 34 | 32 | 0 | .515 | 7.0 | 0-0-0 |
| 9 | Torey Dean | 34 | 32 | 0 | .515 | 7.0 | — |
| 9 | Scott McElveen | 34 | 32 | 0 | .515 | 7.0 | — |
| 12 | Grant Wilson | 33 | 33 | 0 | .500 | 8.0 | — |
| 13 | Cody Akers | 32 | 34 | 0 | .485 | 9.0 | — |
| 13 | Alan Black | 32 | 34 | 0 | .485 | 9.0 | 0-0-0 |
| 15 | AJ Black | 31 | 35 | 0 | .470 | 10.0 | — |
| 15 | Rick Gray | 31 | 35 | 0 | .470 | 10.0 | — |
| 17 | Konner Dozark | 30 | 36 | 0 | .455 | 11.0 | 0-0-0 |
| 18 | Charlie Bowden | 27 | 39 | 0 | .409 | 14.0 | — |
| 19 | Lucas Jones | 26 | 40 | 0 | .394 | 15.0 | — |
| 20 | Tony Almon | 25 | 41 | 0 | .379 | 16.0 | — |
WEEK 7 BOARD
GAMES 1–10PICKS HIDDEN UNTIL LOCK| 1🔒 | 2🔒 | 3🔒 | 4🔒 | 5🔒 | 6🔒 | 7🔒 | 8🔒 | 9🔒 | 10🔒 | W-L-T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dozark | 41-25-0 | ||||||||||
Bubba Watts | 40-26-0 | ||||||||||
Chance Akers | 39-27-0 | ||||||||||
Chris Black | 39-27-0 | ||||||||||
Bryan Shover | 38-28-0 | ||||||||||
Blake Sparkman | 37-29-0 | ||||||||||
Tres Hall | 36-30-0 | ||||||||||
Jim Featherston | 35-31-0 | ||||||||||
Nick Jones | 34-32-0 | ||||||||||
Torey Dean | 34-32-0 | ||||||||||
Scott McElveen | 34-32-0 | ||||||||||
Grant Wilson | 33-33-0 | ||||||||||
Cody Akers | 32-34-0 | ||||||||||
Alan Black | 32-34-0 | ||||||||||
AJ Black | 31-35-0 | ||||||||||
Rick Gray | 31-35-0 | ||||||||||
Konner Dozark | 30-36-0 | ||||||||||
Charlie Bowden | 27-39-0 | ||||||||||
Lucas Jones | 26-40-0 | ||||||||||
Tony Almon | 25-41-0 |












