

WEEK 13 SCOREBOARD
| # | Matchup | Score / Status | Spread | Total | Time (ET) | TV | Location |
|---|---|---|---|---|---|---|---|
| 1 | 28 – 31FINALATS: NEB +3.5 ✓TOTAL: OVER 41.5 ✓ | OSU -3.5NEB +3.5 | 41.5 | FOX | Memorial Stadium (Lincoln, NE)Lincoln, NE | ||
| 2 | 24 – 41FINALATS: UVA -1.5 ✓TOTAL: OVER 43.5 ✓ | UNC +1.5UVA -1.5 | 43.5 | The CW | Scott StadiumCharlottesville, VA | ||
| 3 | 14 – 35FINALATS: FAU +1.5 ✓TOTAL: UNDER 64.5 ✓ | USF -1.5FAU +1.5 | 64.5 | TBD | FAU StadiumBoca Raton, FL | ||
| 4 | 34 – 17FINALATS: IOWA -8.5 ✓TOTAL: OVER 40.5 ✓ | IOWA -8.5ILL +8.5 | 40.5 | Big Ten Network | Memorial Stadium (Champaign, IL)Champaign, IL | ||
| 5 | 24 – 27FINALATS: WASH +7.5 ✓TOTAL: OVER 43.5 ✓ | IU -7.5WASH +7.5 | 43.5 | TBD | Husky StadiumSeattle, WA | ||
| 6 | 16 – 18FINALATS: MICH +4.5 ✓TOTAL: UNDER 37.5 ✓ | UCLA -4.5MICH +4.5 | 37.5 | CBS | Michigan StadiumAnn Arbor, MI | ||
| 7 | 13 – 27FINALATS: TENN -1.5 ✓TOTAL: UNDER 45.5 ✓ | LSU +1.5TENN -1.5 | 45.5 | ABC | Neyland StadiumKnoxville, TN | ||
| 8 | 20 – 10FINALATS: TTU -3.5 ✓TOTAL: UNDER 56.5 ✓ | TTU -3.5BAY +3.5 | 56.5 | FOX | McLane StadiumWaco, TX | ||
| 9 | 34 – 6FINALATS: UGA -16.5 ✓TOTAL: UNDER 50.5 ✓ | UGA -16.5SC +16.5 | 50.5 | ABC | Williams-Brice StadiumColumbia, SC | ||
| 10 | 3 – 24FINALATS: ND -20.5 ✓TOTAL: UNDER 56.5 ✓ | SMU +20.5ND -20.5 | 56.5 | NBC | Notre Dame StadiumNotre Dame, IN |
LEAGUE ACTIVITY
LIVE- weekly co-winners
Week 13 co-winners: AJ Black (8-3), Jim Featherston (8-3).
bullseye streakTres Hall has hit 3 straight Bullseyes.
bullseye winBryan Shover hit their Bullseye: UGA -16.5 — Georgia vs South Carolina.
bullseye winTres Hall hit their Bullseye: UGA -16.5 — Georgia vs South Carolina.
bullseye lossTony Almon missed their Bullseye: OVER 50.5 — Georgia vs South Carolina.
lone wolfCody Akers was the only player on FAU +1.5 — South Florida vs Florida Atlantic — and hit.
lone wolfCody Akers was the only player on HOME SPREAD — and hit.
bullseye winCody Akers hit their Bullseye: FAU +1.5 — South Florida vs Florida Atlantic.
lone wolfAJ Black was the only player on UNDER 64.5 — South Florida vs Florida Atlantic — and hit.
bullseye winAJ Black hit their Bullseye: UNDER 64.5 — South Florida vs Florida Atlantic.
bullseye lossBrian Dozark missed their Bullseye: USF -1.5 — South Florida vs Florida Atlantic.
lone wolfAJ Black was the only player on UNDER — and hit.
SEASON STANDINGS
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Shover | 78 | 65 | 0 | .545 | — | 7-4-0 |
| 1 | Tres Hall | 78 | 65 | 0 | .545 | 0.0 | 3-8-0 |
| 3 | Chris Black | 76 | 67 | 0 | .531 | 2.0 | 2-9-0 |
| 3 | AJ Black | 76 | 67 | 0 | .531 | 2.0 | 8-3-0 |
| 3 | Jim Featherston | 76 | 67 | 0 | .531 | 2.0 | 8-3-0 |
| 3 | Grant Wilson | 76 | 67 | 0 | .531 | 2.0 | 7-4-0 |
| 7 | Nick Jones | 74 | 69 | 0 | .517 | 4.0 | 6-5-0 |
| 8 | Rick Gray | 73 | 70 | 0 | .510 | 5.0 | 5-6-0 |
| 8 | Blake Sparkman | 73 | 70 | 0 | .510 | 5.0 | 4-7-0 |
| 8 | Chance Akers | 73 | 70 | 0 | .510 | 5.0 | 6-5-0 |
| 11 | Brian Dozark | 71 | 72 | 0 | .497 | 7.0 | 4-7-0 |
| 12 | Bubba Watts | 69 | 74 | 0 | .483 | 9.0 | 6-5-0 |
| 12 | Scott McElveen | 69 | 74 | 0 | .483 | 9.0 | 5-6-0 |
| 14 | Cody Akers | 67 | 76 | 0 | .469 | 11.0 | 4-7-0 |
| 15 | Lucas Jones | 66 | 77 | 0 | .462 | 12.0 | 5-6-0 |
| 16 | Charlie Bowden | 62 | 81 | 0 | .434 | 16.0 | 4-7-0 |
| 17 | Tony Almon | 60 | 83 | 0 | .420 | 18.0 | 4-7-0 |
| 17 | Alan Black | 60 | 83 | 0 | .420 | 18.0 | 4-7-0 |
| 19 | Konner Dozark | 59 | 84 | 0 | .413 | 19.0 | 3-8-0 |
| 20 | Torey Dean | 58 | 85 | 0 | .406 | 20.0 | 4-7-0 |
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Shover | 78 | 65 | 0 | .545 | — | 7-4-0 |
| 1 | Tres Hall | 78 | 65 | 0 | .545 | 0.0 | 3-8-0 |
| 3 | Chris Black | 76 | 67 | 0 | .531 | 2.0 | 2-9-0 |
| 3 | AJ Black | 76 | 67 | 0 | .531 | 2.0 | 8-3-0 |
| 3 | Jim Featherston | 76 | 67 | 0 | .531 | 2.0 | 8-3-0 |
| 3 | Grant Wilson | 76 | 67 | 0 | .531 | 2.0 | 7-4-0 |
| 7 | Nick Jones | 74 | 69 | 0 | .517 | 4.0 | 6-5-0 |
| 8 | Rick Gray | 73 | 70 | 0 | .510 | 5.0 | 5-6-0 |
| 8 | Blake Sparkman | 73 | 70 | 0 | .510 | 5.0 | 4-7-0 |
| 8 | Chance Akers | 73 | 70 | 0 | .510 | 5.0 | 6-5-0 |
| 11 | Brian Dozark | 71 | 72 | 0 | .497 | 7.0 | 4-7-0 |
| 12 | Bubba Watts | 69 | 74 | 0 | .483 | 9.0 | 6-5-0 |
| 12 | Scott McElveen | 69 | 74 | 0 | .483 | 9.0 | 5-6-0 |
| 14 | Cody Akers | 67 | 76 | 0 | .469 | 11.0 | 4-7-0 |
| 15 | Lucas Jones | 66 | 77 | 0 | .462 | 12.0 | 5-6-0 |
| 16 | Charlie Bowden | 62 | 81 | 0 | .434 | 16.0 | 4-7-0 |
| 17 | Tony Almon | 60 | 83 | 0 | .420 | 18.0 | 4-7-0 |
| 17 | Alan Black | 60 | 83 | 0 | .420 | 18.0 | 4-7-0 |
| 19 | Konner Dozark | 59 | 84 | 0 | .413 | 19.0 | 3-8-0 |
| 20 | Torey Dean | 58 | 85 | 0 | .406 | 20.0 | 4-7-0 |
WEEK 13 BOARD
GAMES 1–10| 1OSU | 2UNC | 3USF | 4IOWA | 5IU | 6UCLA | 7LSU | 8TTU | 9UGA | 10SMU | W-L-T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tres Hall | UNDER | OVER | 78-65-0 | ||||||||
Chris Black | UNDER | 76-67-0 | |||||||||
Bryan Shover | UNDER | OVER | 78-65-0 | ||||||||
Grant Wilson | OVER | OVER | 76-67-0 | ||||||||
Blake Sparkman | UNDER | OVER | UNDER | UNDER | 73-70-0 | ||||||
Nick Jones | UNDER | 74-69-0 | |||||||||
Rick Gray | 73-70-0 | ||||||||||
AJ Black | UNDER🎯 | UNDER | UNDER | OVER | OVER | 76-67-0 | |||||
Jim Featherston | 76-67-0 | ||||||||||
Chance Akers | OVER | OVER | OVER | OVER | OVER | UNDER | 73-70-0 | ||||
Brian Dozark | OVER | 71-72-0 | |||||||||
Scott McElveen | OVER | OVER | OVER | 69-74-0 | |||||||
Cody Akers | UNDER | UNDER | UNDER | OVER | OVER | 67-76-0 | |||||
Bubba Watts | OVER | OVER | 69-74-0 | ||||||||
Lucas Jones | UNDER | OVER | OVER | OVER | OVER | UNDER | 66-77-0 | ||||
Charlie Bowden | OVER | OVER | 62-81-0 | ||||||||
Tony Almon | OVER | OVER | OVER | OVER🎯 | 60-83-0 | ||||||
Alan Black | OVER | OVER | OVER | OVER | OVER | 60-83-0 | |||||
Konner Dozark | UNDER | UNDER | OVER | OVER | 59-84-0 | ||||||
Torey Dean | OVER | OVER | 58-85-0 |













